Custom Thin-Film Coatings for Research, Development, and Production
Every coating project presents unique requirements. Whether you need coatings on wafers, optics, glass, metals, ceramics, or custom components, our team develops tailored deposition processes and fixturing solutions to achieve reliable, repeatable results.
Through a combination of advanced PVD technologies, process optimization, and multilayer thin-film design, we help transform challenging substrates into high-performance coated components.
Coating Capabilities
DEPOSITION TECHNOLOGIES
- ✓ MAGNETRON SPUTTERING
- ✓ HIGH POWER IMPULSE MAGNETRON SPUTTERING (HiPIMS)
- ✓ ELECTRON BEAM EVAPORATION
- ✓ ION BEAM ASSISTED DEPOSITION
CUSTOM COATINGS
- ✓ MULTILAYER THIN-FILM STACKS
- ✓ SURFACE PLASMA RESONANCE (SPR) FILMS
- ✓ REFLECTIVE / OPTICAL COATINGS
- ✓ ELECTRODES AND TRANSPARENT CONDUCTIVE OXIDE (TCO) FILMS
Coatings Beyond Standard Substrates
Not every coating project starts with a standard substrate. From complex geometries and precision-machined components to custom assemblies and specialized devices, we develop tailored fixturing and handling solutions that enable reliable thin-film deposition on challenging parts.
Our expertise spans metals, glass, ceramics, semiconductors, and custom components, supported by a wide range of PVD coatings, functional thin films, and multilayer stack architectures. The result is uniform coating performance, excellent repeatability, and solutions customized to your application requirements.
.
Engineered Layer by Layer
This wafer showcases how a custom-designed multilayer coating stack can transform a substrate into a high-performance functional component. Each layer was selected and optimized to provide specific benefits, from surface conditioning and adhesion enhancement to functional performance and a premium precious-metal finish.
The result is a smooth, mirror-like surface, excellent coating uniformity, and the repeatable quality required for demanding applications.
Characterization & Thin-Film Analysis
Producing a coating is only part of the process. Our characterization capabilities allow us to evaluate critical coating properties such as thickness, uniformity, optical performance, surface morphology, and electrical characteristics throughout process development and production.
Using a combination of sheet resistance mapping, spectrophotometry, spectroscopic ellipsometry, optical microscopy, Dektak profilometry, and optical profilometry, we collect the data needed to verify coating performance and support application-specific requirements.
Available Characterization Capabilities
✓ Sheet Resistance Mapping
Measurement and uniformity mapping of conductive and transparent conductive oxide (TCO) coatings.
✓ Spectrophotometry & Reflectometry
Evaluation of transmittance, reflectance, and optical performance across the relevant wavelength range.
✓ Spectroscopic Ellipsometry
Determination of film thickness, optical constants, and refractive index for thin-film materials.
✓ Optical Microscopy
Inspection of surface quality, coating defects, and general film appearance.
✓ Stylus Profilometry (Dektak)
Measurement of film thickness, step height, and surface topography.
✓ Optical Profilometry
Non-contact characterization of surface roughness, texture, and three-dimensional surface features.
Applications
-
Biosensors and Diagnostics
-
Microfluidic Devices
-
Surface Plasmon Resonance (SPR) Platforms
-
Optical and Reflective Components
-
Electrodes and Conductive Layers
-
MEMS and Semiconductor Research
-
Photonics and Advanced Optics
-
Surface Engineering and Functional Coatings
Coating Projects Portfolio (YTD)
| Shipped | Project Description | Customer | Country | More |
|---|---|---|---|---|
| 2026-08-31 | Indium Tin Oxide (ITO) Coating on Ø200 mm Wafers | Commercial | USA | |
| 2026-08-31 | Aluminum Coated Microscope Slides | Commercial | Netherlands | |
| 2026-08-26 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-08-26 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-08-26 | Iridium (Ir) Coated Ø4 in Silicon Wafers and Platinum Coated Silicon Chips | Academic | USA | |
| 2026-08-26 | Custom Chromium (Cr) & Chromium/Gold (Cr/Au) on LiTaO3 Substrates | Commercial | Canada | |
| 2026-08-26 | Gold (Au) Coated Glass Square Coverslips | Commercial | Australia | |
| 2026-08-26 | Alumina (Al2O3) and Iron (Fe) Coated Ø6 in Thermal Oxide Silicon Wafers | Commercial | Canada | |
| 2026-08-20 | Gold (Au) Coated Ø2 in Silicon Wafers | Commercial | USA | |
| 2026-08-14 | Gold (Au) Coated Microscope Slides and Ø4 in Wafers | Commercial | Netherlands | |
| 2026-08-14 | Gold (Au) Coated Square Coverslips and Glass Slides | Commercial | USA | |
| 2026-08-12 | E-beam Copper (Cu) Deposition on Ø2 in Sapphire Wafers | Commercial | Spain | + |
| 2026-08-11 | Gold (Au) and Silicon Dioxide (SiO2) Coated Ø100 mm Silicon Wafers | Commercial | USA | + |
| 2026-08-11 | Gold (Au) Coated Epoxy Substrates | Commercial | Canada | |
| 2026-08-11 | Gold (Au) Coated Custom Silicon Substrates | Commercial | USA | + |
| 2026-08-06 | 16 µm Chromium (Cr) Deposited on Copper Anodes | Commercial | USA | + |
| 2026-08-06 | Gold (Au) Coated Ø2 in Silicon Wafers | Commercial | USA | + |
| 2026-07-30 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-07-30 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-07-30 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-07-30 | Gold (Au) Coated Silicon Chips | Academic | USA | |
| 2026-07-30 | Titanium Nitride (TiN) Coated Window Assembly | Academic | USA | |
| 2026-07-30 | Platinum (Pt), Gold (Au) Metallization on Diamond Wafers | Commercial | USA | + |
| 2026-07-27 | Gold (Au) Coated Silicon Chips | Commercial | Netherlands | + |
| 2026-07-27 | 20 µm of Titanium (Ti) Deposited on Copper Anodes | Commercial | USA | |
| 2026-07-21 | 20 µm of Chromium (Cr) Deposited on Copper Anodes | Commercial | USA | |
| 2026-07-21 | Gold (Au) Coated Silicon Chips | Commercial | USA | |
| 2026-07-20 | Multi-Layer Metal Stack on Custom Borosilicate Glass Slides | Commercial | Canada | + |
| 2026-07-20 | Tungsten (W), Iron (Fe), Cobalt/Iron/Boron (CoFeB), and Silicon Dioxide (SiO2) Coated Samples | Academic | United Kingdom | + |
| 2026-07-20 | Gold (Au) Coated 20 x 20 mm Silicon Chips | Commercial | Canada | |
| 2026-07-20 | Gold (Au) Coated Square Coverslips | Commercial | India | |
| 2026-07-20 | Gold (Au) Coated Silicon Wafers without Adhesion Layer | Academic | USA | |
| 2026-07-16 | Platinum (Pt) Coated Ø4 in Silicon Wafer | Commercial | USA | |
| 2026-07-15 | Gold (Au) Coated Ø4 in Silicon Wafers | Commercial | USA | |
| 2026-07-15 | Gold (Au) Gold Coated Ø2 in Silicon Wafers | Commercial | USA | |
| 2026-07-15 | Gold (Au) Gold Coated Glass Slides | Commercial | Netherlands | |
| 2026-07-14 | Aluminum (Al) Coated Microscope Slides | Commercial | USA | |
| 2026-07-14 | Silver (Ag) Coated Square Coverslips | Academic | USA | |
| 2026-07-10 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-07-10 | Gold (Au) Coated Ø2 in Silicon and Square Coverslips | Commercial | USA | |
| 2026-07-09 | Gold (Au) Coated Microscope Slides | Commercial | Finland | |
| 2026-07-06 | Gold (Au) Coated Silicon Chips, 10 mm x 10 mm | Academic | USA | |
| 2026-07-01 | Patterned Gold (Au) on Cleaved Ø22 mm Cover Glass | Academic | USA | |
| 2026-07-01 | Silver (Ag) (111) Coated Glass Coverslips | Commercial | USA | |
| 2026-07-01 | Platinum (Pt), Gold (Au) Metallization on Diamond Wafers, Double Side Coated | Commercial | USA | |
| 2026-07-01 | Custom Gold (Au) Coated PMMA Sheets | Commercial | Canada | |
| 2026-06-30 | Gold (Au) Coated Microscope Slides | Commercial | USA | |
| 2026-06-26 | Gold (Au) Coated Microscope slides | Commercial | Switzerland | |
| 2026-06-25 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-06-25 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-06-23 | 20 µm Manganese (Mn) Coated Copper Anodes | Commercial | USA | |
| 2026-06-22 | Gold (Au) Coated Square and Round Coverslips | Academic | USA | |
| 2026-06-22 | Gold (Au) Coated Silicon Chips | Commercial | Netherlands | |
| 2026-06-19 | Gold (Au) Coated Microscope Slides | Commercial | Netherlands | |
| 2026-06-19 | Gold (Au) Coated Microscope Slides | Commercial | USA | |
| 2026-06-19 | Gold (Au) Coated Ø4 in Silicon Wafer and Microscope Slides | Commercial | USA | |
| 2026-06-19 | Gold (Au) Coated Microscope Slides | Academic | USA | |
| 2026-06-17 | Custom Boron Nitride (h-BN) Coated Aluminum Parts | Commercial | USA | |
| 2026-06-15 | Gold (Au) Coated Silicon Chips | Academic | Australia | |
| 2026-06-15 | Chromium (Cr) & Chromium/Gold (Cr/Au) on LiTaO3 Substrates | Commercial | Canada | |
| 2026-06-11 | Nickel (Ni) Coated Quartz Slides | Commercial | USA | |
| 2026-06-11 | Gold (Au) Coated Microscope Slides | Academic | Canada | |
| 2026-06-11 | Silver (Ag) Coated Ø4 in Silicon Wafers | Academic | USA | |
| 2026-06-10 | Gold (Au) on Silicon Optimization for SAM Growth | Commercial | Canada | |
| 2026-06-10 | Gold (Au) Coated Microscope Slides | Commercial | Israel | |
| 2026-06-10 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-06-10 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-06-10 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-06-02 | Gold (Au) Coated Round Coverslips and Microscope Slides | Academic | USA | |
| 2026-05-29 | Gold (Au) Coated Ø2 in Silicon Wafer | Academic | United Kingdom | |
| 2026-05-29 | Silver (Ag) Coated Ø4 in Silicon Wafer | Commercial | USA | |
| 2026-05-28 | Gold (Au) Coated Ø4 in Silicon Wafer | Commercial | USA | |
| 2026-05-28 | Copper (Cu) Coated Microscope Slides | Commercial | USA | |
| 2026-05-28 | Gold (Au) Coated Silicon Chips | Academic | USA | |
| 2026-05-28 | Amorphous Carbon Coated SiNx Membranes | Commercial | Finland | |
| 2026-05-26 | Gold (Au) Coated Microscope Slides | Commercial | USA | |
| 2026-05-22 | Gold (Au) coated Ø4 in Silicon Wafer without Adhesion | Academic | USA | |
| 2026-05-22 | Platinum (Pt) and Gold (Au) Coated AlN Substrates | Commercial | USA | |
| 2026-05-20 | Gold (Au) Coated Silicon Chips | Commercial | Japan | |
| 2026-05-19 | 1000 Å Gold (Au) Coated Silicon Chips | Commercial | USA | |
| 2026-05-19 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-05-19 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-05-19 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-05-19 | Custom Patterned Gold (Au) on Custom Chips | Government | USA | |
| 2026-05-15 | Aluminum (Al) Coated Glass Slides | Commercial | USA | |
| 2026-05-15 | Gold (Au) Coated Silicon Chips and Silver (Ag) Coated Round Coverslips | Academic | USA | |
| 2026-05-15 | Gold (Au) Coated Round Coverslips | Commercial | Italy | |
| 2026-05-15 | Silver (Ag) Coated PET Sheet | Commercial | USA | |
| 2026-05-08 | Aluminum (Al) Coated Microscope Slides | Academic | United Kingdom | |
| 2026-05-08 | Aluminum (Al) Coated Glass Microscope Slides | Commercial | USA | |
| 2026-05-08 | Copper (Cu) Coated Microscope Slides | Commercial | USA | |
| 2026-05-08 | Platinum (Pt) and Aluminum (Al) Coated Ø4 in Wafers | Commercial | USA | |
| 2026-05-07 | Gold (Au) Coated Microscope Slides | Commercial | USA | |
| 2026-05-07 | Gold (Au) Coated Round Coverslips | Academic | USA | |
| 2026-05-06 | Platinum (Pt) Coated Microscope Slides | Academic | USA | |
| 2026-05-06 | Molybdenum (Mo) Coated Microscope Slides | Commercial | Switzerland | |
| 2026-05-01 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-05-01 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-05-01 | Alumina (Al2O3) and Iron (Fe) Coated Ø6 in Silicon Wafers | Commercial | Canada | |
| 2026-04-30 | Chromium Oxide (CrOx), Gold (Au), and Palladium (Pd) Coated Custom Substrates | Commercial | Thailand | |
| 2026-04-28 | 20 µm Thick Chromium (Cr) Coated Copper Anodes | Commercial | USA | |
| 2026-04-28 | 10 µm Thick Terbium (Tb)Coated Anodes | Commercial | USA | |
| 2026-04-24 | Aluminum (Al) Coated Ø4 in Silicon Wafers | Commercial | USA | |
| 2026-04-24 | Custom Zirconia (ZrO2) Coated Metal Tips | Commercial | USA | |
| 2026-04-22 | Gold (Au) and Silicon Dioxide (SiO2) Coated Ø4 in Silicon Wafers | Commercial | USA | |
| 2026-04-22 | Palladium (Pd) Coated Ø6 in Silicon Wafers by Bipolar HiPIMS | Commercial | USA | |
| 2026-04-22 | Gold (Au) Coated Square Coverslips and Platinum (Pt) Coated Chips | Academic | USA | |
| 2026-04-21 | Gold (Au) Coated Microscope Slide | Academic | USA | |
| 2026-04-20 | Aluminum/Silicon (Al/Si, 99/1 wt.%) Coated Ø300 mm Wafers | Commercial | USA | |
| 2026-04-17 | Gold (Au) Coated Microscope Slides | Commercial | Switzerland | |
| 2026-04-15 | Gold (Au) Coated Round Coverslips, Ø2 in Wafers, and Microscope Slides | Commercial | USA | |
| 2026-04-15 | Gold (Au) and Silver (ag) Coated Microscope Slides and Ø4 in Silicon Wafers | Academic | USA | |
| 2026-04-13 | Gold (Au) Coated BK7 Prisms | Commercial | Canada | |
| 2026-04-13 | Gold (Au) Coated Ø4 in Silicon Wafer | Commercial | Japan | |
| 2026-04-13 | Custom Platinum (Pt) and Gold (Au) Coated Glass Lenses | Commercial | Canada | |
| 2026-04-10 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-04-10 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-04-10 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-04-09 | Cerium Oxide (CeO2) and Zirconium Oxide (ZrO2) Coated Steel Plates | Commercial | Sweden | |
| 2026-04-09 | Aluminum (Al) Coated Microscope Slides | Academic | USA | |
| 2026-04-09 | Aluminum (Al) Coated Microscope Slides | Commercial | USA | |
| 2026-04-09 | Gold (Au) Coated Microscope Slides | Academic | Canada | |
| 2026-04-07 | Gold (Au) Coated Ø4 in Silicon Wafers | Commercial | USA | |
| 2026-04-06 | Gold (Au) Coated Round Coverslips | Academic | USA | |
| 2026-04-02 | Gold (Au) Coated Microscope Slides | Commercial | Israel | |
| 2026-04-02 | Platinum (pt) Coated Ø200 mm Thermal Oxide Silicon Wafers | Commercial | Canada | |
| 2026-04-02 | Gold (Au) Coated Ø2 in Wafers, Microscope Slides, and Round Coverslips | Commercial | USA | |
| 2026-04-02 | Copper (Cu) Coated Microscope Slide | Commercial | China | |
| 2026-03-31 | 20 µm Vanadium (V), Tungsten (W), Cobalt (Co) Coated Copper Anodes | Commercial | USA | |
| 2026-03-31 | Gold (Au) Coated Square Coverslips | Commercial | USA | |
| 2026-03-27 | Aluminum (Al) Coated Glass Microscope Slides | Commercial | United Kingdom | |
| 2026-03-26 | Gold (Au) Coated Microscope Slides | Commercial | Netherlands | |
| 2026-03-26 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-03-26 | Gold (Au) Coated Silicon Wafers without Adhesion | Academic | USA | |
| 2026-03-24 | Gold (Au) Coated Ø4 in Silicon Wafers | Commercial | Netherlands | |
| 2026-03-24 | Gold (Au) coated Microscope Slides | Commercial | USA | |
| 2026-03-20 | Multi-layer Titanium/Tungsten (TiW), Iridium (Ir), Indium Tin Oxide (ITO), Gold (Au) Stack on Ø4 in Thermal Oxide Wafers | Commercial | USA | |
| 2026-03-20 | Gold (Au), Aluminum (Al), Platinum (Pt) Coated Silicon Chips | Commercial | Netherlands | |
| 2026-03-20 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-03-20 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-03-20 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-03-20 | Highly Reflective Gold (Au) Coated Optical Ferrules | Commercial | Canada | |
| 2026-03-19 | Gold (Au) Coated Silicon Wafers without Adhesion | Commercial | USA | |
| 2026-03-18 | Copper (Cu) Coated PET Sheets | Commercial | USA | |
| 2026-03-18 | Silver (Ag) Coated Microscope Slides | Commercial | USA | |
| 2026-03-18 | Silver (Ag) Coated Microscope Slides | Commercial | USA | |
| 2026-03-17 | Gold (Au) Coated Silicon Chips | Commercial | USA | |
| 2026-03-17 | Gold (Au) Coated Silicon Chips | Commercial | USA | |
| 2026-03-03 | Platinum (Pt) Coated Mirrors | Commercial | USA |
For General Inquiries:
- [email protected]
- Phone: 1 519.894.4441
Please Note: All prices are in U.S. dollars.
Looking for custom substrates or coatings?
We're here to help! Please fill out our Request a Quote form.








