MOLYBDENUM (Mo) COATED PRODUCTS


Substrata offers a full suite of molybdenum coated glass at affordable prices.
All coatings are deposited under vacuum using pulsed DC Sputtering. Molybdenum has a high electrical conductivity and good chemical stability. It is commonly used as an effective electrode material, including melting electrodes, as it is capable of performing under challenging conditions.
If requested, an intermediate layer of titanium can be used between the substrate and molybdenum to help promote adhesion. Custom sizes and materials can also be fabricated to meet your needs.
For General Inquiries:
MOLYBDENUM (Mo) COATED GLASS
BOROSILICATE, ULTRA FLAT
High quality substrates coated with 5000 Å (500 nm) of molybdenum. An adhesion layer between the substrate surface and the molybdenum coating is available upon request.
Product # | Description | Coating | Thickness | Adhesion | Unit | Lead Time/Stock | Price (USD) | Order |
---|---|---|---|---|---|---|---|---|
SSMO-05000-Q10 | Molybdenum Coated Microscope Slides Mo-1000 Å | 25 mm x 75 mm x 1 mm | Molybdenum (99.995%) | Mo-5000 Å | None | 10/pkg | 5 days | $598.00 | |
SPMO-05000-Q5 | Molybdenum Coated Microscope Slides Mo-1000 Å | 50 mm x 50 mm x 1 mm | Molybdenum (99.995%) | Mo-5000 Å | None | 5/pkg | 5 days | $555.00 |
Description | Thickness | Price (USD) | Order | Coating | Adhesion | Unit | Lead Time/Stock | Product # |
---|---|---|---|---|---|---|---|---|
Molybdenum Coated Microscope Slides Mo-1000 Å | 25 mm x 75 mm x 1 mm | Mo-5000 Å | $598.00 | Molybdenum (99.995%) | None | 10/pkg | 5 days | SSMO-05000-Q10 | |
Molybdenum Coated Microscope Slides Mo-1000 Å | 50 mm x 50 mm x 1 mm | Mo-5000 Å | $555.00 | Molybdenum (99.995%) | None | 5/pkg | 5 days | SPMO-05000-Q5 |
Looking for custom substrates or coatings?
We're here to help! Please fill out our Request a Quote form.