Gold Coated Silicon


Substrate
Silicon Wafer (Prime Grade)
- Type/Dopant: P/Boron
- Orientation: <100>
- Resistivity: 1-50 ohm-cm
- Front Surface: Polished
- Back Surface: Etched
Coating
Gold, Au
- Purity: 99.999%
- Deposition Technique: Electron Beam
- Deposition Rate: 1-2 Å/sec
- Vapor Pressure: 10-6 Torr
- Adhesion Layer: Cr (99.99%)
Substrata offers a full suite of gold-coated silicon wafers at affordable prices.
All coatings are deposited under vacuum using electron beam evaporation. Applications include nanotechnology, biotechnology and AFM applications.
We use a thin chromium adhesion layer between the silicon and gold coating. This adhesion layer is optional and can also be replaced with titanium upon request. All wafers are packed in a clean environment and shipped in individual wafer carriers.
For General Inquiries:
Singles
Our most popular items sold individually.
High quality substrates coated with 500 Å (50 nm) of gold. All coatings include a 50 Å chromium adhesion layer between the substrate surface and the gold coating. All gold substrates are autoclavable.
Product # | Description | Coating | Thickness | Adhesion | Unit | Lead Time/Stock | Price | Order |
---|---|---|---|---|---|---|---|---|
4WAU500-Q1 | Gold Coated 4-inch Silicon Wafer, 100 mm dia. x 0.525 mm thick, P-Type <1oo> | Gold (99.999%) | Au-500 Å | Cr-50 Å | each | In Stock | $198.00 | |
2WAU500Q1 | Gold Coated 2-inch Silicon Wafer, 50 mm dia. x 0.279 mm thick, P-Type <1oo> | Gold (99.999%) | Au-500 Å | Cr-50 Å | each | In Stock | $95.50 | |
S00-00003-00 | Gold Coated Silicon Chips, Prime Grade 10 mm x 10 mm x 0.525 mm, 2/pk | Gold (99.999%) | Au-500 Å | Cr-50 Å | 2/pkg | In Stock | $65.00 | |
S00-00001-00 | Gold Coated Silicon Chips, Prime Grade 10 mm x 10 mm x 0.525 mm, 6/pk | Gold (99.999%) | Au-500 Å | Cr-50 Å | 6/pkg | In Stock | $95.00 | |
S00-00002-00 | Gold Coated Silicon Chips, Prime Grade 10 mm x 10 mm x 0.525 mm, 20/pk | Gold (99.999%) | Au-500 Å | Cr-50 Å | 20/pkg | In Stock | $190.00 |
Description | Thickness | Price | Order | Coating | Adhesion | Unit | Lead Time/Stock | Product # |
---|---|---|---|---|---|---|---|---|
Gold Coated 4-inch Silicon Wafer, 100 mm dia. x 0.525 mm thick, P-Type <1oo> | Au-500 Å | $198.00 | Gold (99.999%) | Cr-50 Å | each | In Stock | 4WAU500-Q1 | |
Gold Coated 2-inch Silicon Wafer, 50 mm dia. x 0.279 mm thick, P-Type <1oo> | Au-500 Å | $95.50 | Gold (99.999%) | Cr-50 Å | each | In Stock | 2WAU500Q1 | |
Gold Coated Silicon Chips, Prime Grade 10 mm x 10 mm x 0.525 mm, 2/pk | Au-500 Å | $65.00 | Gold (99.999%) | Cr-50 Å | 2/pkg | In Stock | S00-00003-00 | |
Gold Coated Silicon Chips, Prime Grade 10 mm x 10 mm x 0.525 mm, 6/pk | Au-500 Å | $95.00 | Gold (99.999%) | Cr-50 Å | 6/pkg | In Stock | S00-00001-00 | |
Gold Coated Silicon Chips, Prime Grade 10 mm x 10 mm x 0.525 mm, 20/pk | Au-500 Å | $190.00 | Gold (99.999%) | Cr-50 Å | 20/pkg | In Stock | S00-00002-00 |
Packs
Gold Coated 4-inch Silicon Wafers: 100 mm diameter x 0.525 mm thick, Prime Grade
These items are fabricated upon order and may require up to 5 business days to ship. All items are sold in packs of 3 wafers.
Titanium (Ti) can also be used as an adhesion layer upon request.
Product # | Description | Coating | Thickness | Adhesion | Unit | Price | Order |
---|---|---|---|---|---|---|---|
4WAU100-Q3 | Prime Grade 4-inch Silicon Wafers 100 mm Dia. x 0.525 mm Thick | Gold (99.999%) | Au-100 Å | Cr-20 Å | 3/pkg | $475.00 | |
4WAU1000-Q3 | Prime Grade 4-inch Silicon Wafers 100 mm Dia. x 0.525 mm Thick | Gold (99.999%) | Au-1000 Å | Cr-50 Å | 3/pkg | $594.00 | |
4WAU5000-Q3 | Prime Grade 4-inch Silicon Wafers 100 mm Dia. x 0.525 mm Thick | Gold (99.999%) | Au-5000 Å | Cr-75 Å | 3/pkg | $1,050.00 |
Description | Thickness | Price | Order | Coating | Adhesion | Unit | Product # |
---|---|---|---|---|---|---|---|
Prime Grade 4-inch Silicon Wafers 100 mm Dia. x 0.525 mm Thick | Au-100 Å | $475.00 | Gold (99.999%) | Cr-20 Å | 3/pkg | 4WAU100-Q3 | |
Prime Grade 4-inch Silicon Wafers 100 mm Dia. x 0.525 mm Thick | Au-1000 Å | $594.00 | Gold (99.999%) | Cr-50 Å | 3/pkg | 4WAU1000-Q3 | |
Prime Grade 4-inch Silicon Wafers 100 mm Dia. x 0.525 mm Thick | Au-5000 Å | $1,050.00 | Gold (99.999%) | Cr-75 Å | 3/pkg | 4WAU5000-Q3 |
Packs
Gold Coated 3-inch Silicon Wafers: 76 mm diameter x 0.381 mm thick, Prime Grade
These items are fabricated upon order and may require up to 5 business days to ship. All items are sold in packs of 5 wafers.
Titanium (Ti) can also be used as an adhesion layer upon request.
Product # | Description | Coating | Thickness | Adhesion | Unit | Price | Order |
---|---|---|---|---|---|---|---|
3WAU100-Q5 | Prime Grade 3-inch Silicon Wafers 76 mm Dia. x 0.381 mm Thick | Gold (99.999%) | Au-100 Å | Cr-20 Å | 5/pkg | $550.00 | |
3WAU1000-Q5 | Prime Grade 3-inch Silicon Wafers 76 mm Dia. x 0.381 mm Thick | Gold (99.999%) | Au-1000 Å | Cr-50 Å | 5/pkg | $680.00 | |
3WAU5000-Q5 | Prime Grade 3-inch Silicon Wafers 76 mm Dia. x 0.381 mm Thick | Gold (99.999%) | Au-5000 Å | Cr-75 Å | 5/pkg | $1,120.00 |
Description | Thickness | Price | Order | Coating | Adhesion | Unit | Product # |
---|---|---|---|---|---|---|---|
Prime Grade 3-inch Silicon Wafers 76 mm Dia. x 0.381 mm Thick | Au-100 Å | $550.00 | Gold (99.999%) | Cr-20 Å | 5/pkg | 3WAU100-Q5 | |
Prime Grade 3-inch Silicon Wafers 76 mm Dia. x 0.381 mm Thick | Au-1000 Å | $680.00 | Gold (99.999%) | Cr-50 Å | 5/pkg | 3WAU1000-Q5 | |
Prime Grade 3-inch Silicon Wafers 76 mm Dia. x 0.381 mm Thick | Au-5000 Å | $1,120.00 | Gold (99.999%) | Cr-75 Å | 5/pkg | 3WAU5000-Q5 |
Packs
Gold Coated 2-inch Silicon Wafers: 50 mm diameter x 0.279 mm thick, Prime Grade
These items are fabricated upon order and may require up to 5 business days to ship. All items are sold in packs of 9 wafers.
Titanium (Ti) can also be used as an adhesion layer upon request.
Product # | Description | Coating | Thickness | Adhesion | Unit | Price | Order |
---|---|---|---|---|---|---|---|
2WAU100-Q9 | Prime Grade 2-inch Silicon Wafers 50 mm Dia. x 0.279 mm Thick | Gold (99.999%) | Au-100 Å | Cr-20 Å | 9/pkg | $688.00 | |
2WAU1000-Q9 | Prime Grade 2-inch Silicon Wafers 50 mm Dia. x 0.279 mm Thick | Gold (99.999%) | Au-1000 Å | Cr-50 Å | 9/pkg | $780.00 | |
2WAU5000-Q9 | Prime Grade 2-inch Silicon Wafers 50 mm Dia. x 0.279 mm Thick | Gold (99.999%) | Au-5000 Å | Cr-75 Å | 9/pkg | $1,225.00 |
Description | Thickness | Price | Order | Coating | Adhesion | Unit | Product # |
---|---|---|---|---|---|---|---|
Prime Grade 2-inch Silicon Wafers 50 mm Dia. x 0.279 mm Thick | Au-100 Å | $688.00 | Gold (99.999%) | Cr-20 Å | 9/pkg | 2WAU100-Q9 | |
Prime Grade 2-inch Silicon Wafers 50 mm Dia. x 0.279 mm Thick | Au-1000 Å | $780.00 | Gold (99.999%) | Cr-50 Å | 9/pkg | 2WAU1000-Q9 | |
Prime Grade 2-inch Silicon Wafers 50 mm Dia. x 0.279 mm Thick | Au-5000 Å | $1,225.00 | Gold (99.999%) | Cr-75 Å | 9/pkg | 2WAU5000-Q9 |
Looking for custom substrates or coatings?
We're here to help! Please fill out our Request a Quote form.