GOLD (Au) COATED SILICON


Substrate
Silicon Wafer (Prime Grade)
- Type/Dopant: P/Boron
- Orientation: <100>
- Resistivity: 1-50 ohm-cm
- Front Surface: Polished
- Back Surface: Etched
Coating
Gold, Au
- Purity: 99.999%
- Deposition Technique: Electron Beam
- Deposition Rate: 1-2 Å/sec
- Vapor Pressure: 10-6 Torr
- Adhesion Layer: Cr (99.99%)
Substrata offers a full suite of gold-coated silicon wafers at affordable prices.
All coatings are deposited under vacuum using electron beam evaporation. Applications include nanotechnology, biotechnology and AFM applications.
We use a thin chromium adhesion layer between the silicon and gold coating. This adhesion layer is optional and can also be replaced with titanium upon request. All wafers are packed in a clean environment and shipped in individual wafer carriers.
For General Inquiries:
Singles
Our most popular items sold individually.
High quality substrates coated with 500 Å (50 nm) of gold. All coatings include a 50 Å chromium adhesion layer between the substrate surface and the gold coating. All gold substrates are autoclavable.
Product # | Description | Coating | Thickness | Adhesion | Unit | Lead Time/Stock | Price (USD) | Order |
---|---|---|---|---|---|---|---|---|
QA05-00180 | Gold Coated 2-inch Silicon Wafer Au-500 Å | 50 mm dia. x 0.279 mm thick | Gold (99.999%) | Au-500 Å | Cr-50 Å | each | In Stock | $100.00 | |
QA05-00190 | Gold Coated 4-inch Silicon Wafer Au-500 Å | 100 mm dia. x 0.525 mm thick | Gold (99.999%) | Au-500 Å | Cr-50 Å | each | In Stock | $208.00 | |
QA05-00191 | Gold Coated 4-inch Silicon Wafer Au-1000 Å | 100 mm dia. x 0.525 mm thick | Gold (99.999%) | Au-1000 Å | Cr-50 Å | each | In Stock | $285.00 | |
S00-00001-00 | Gold Coated Silicon Chips | 6/pk Au-500 Å | 10 mm x 10 mm x 0.525 mm | Gold (99.999%) | Au-500 Å | Cr-50 Å | 6/pkg | In Stock | $100.00 | |
S00-00002-00 | Gold Coated Silicon Chips | 20/pk Au-500 Å | 10 mm x 10 mm x 0.525 mm | Gold (99.999%) | Au-500 Å | Cr-50 Å | 20/pkg | In Stock | $200.00 |
Description | Thickness | Price (USD) | Order | Coating | Adhesion | Unit | Lead Time/Stock | Product # |
---|---|---|---|---|---|---|---|---|
Gold Coated 2-inch Silicon Wafer Au-500 Å | 50 mm dia. x 0.279 mm thick | Au-500 Å | $100.00 | Gold (99.999%) | Cr-50 Å | each | In Stock | QA05-00180 | |
Gold Coated 4-inch Silicon Wafer Au-500 Å | 100 mm dia. x 0.525 mm thick | Au-500 Å | $208.00 | Gold (99.999%) | Cr-50 Å | each | In Stock | QA05-00190 | |
Gold Coated 4-inch Silicon Wafer Au-1000 Å | 100 mm dia. x 0.525 mm thick | Au-1000 Å | $285.00 | Gold (99.999%) | Cr-50 Å | each | In Stock | QA05-00191 | |
Gold Coated Silicon Chips | 6/pk Au-500 Å | 10 mm x 10 mm x 0.525 mm | Au-500 Å | $100.00 | Gold (99.999%) | Cr-50 Å | 6/pkg | In Stock | S00-00001-00 | |
Gold Coated Silicon Chips | 20/pk Au-500 Å | 10 mm x 10 mm x 0.525 mm | Au-500 Å | $200.00 | Gold (99.999%) | Cr-50 Å | 20/pkg | In Stock | S00-00002-00 |
Packs
Gold Coated 4-inch Silicon Wafers: 100 mm diameter x 0.525 mm thick, Prime Grade
These items are fabricated upon order and may require up to 5 business days to ship. All items are sold in packs of 3 wafers.
Titanium (Ti) can also be used as an adhesion layer upon request.
Product # | Description | Coating | Thickness | Adhesion | Unit | Lead Time/Stock | Price (USD) | Order |
---|---|---|---|---|---|---|---|---|
4WAU100-Q3 | Gold Coated 4-inch Silicon Wafers Au-100 Å | 100 mm dia. x 0.525 mm thick | Gold (99.999%) | Au-100 Å | Cr-20 Å | 3/pkg | 5 days | $499.00 | |
4WAU500-Q3 | Gold Coated 4-inch Silicon Wafers Au-500 Å | 100 mm dia. x 0.525 mm thick | Gold (99.999%) | Au-500 Å | Cr-50 Å | 3/pkg | In Stock | $550.00 | |
4WAU1000-Q3 | Gold Coated 4-inch Silicon Wafers Au-1000 Å | 100 mm dia. x 0.525 mm thick | Gold (99.999%) | Au-1000 Å | Cr-50 Å | 3/pkg | In Stock | $624.00 | |
4WAU5000-Q3 | Gold Coated 4-inch Silicon Wafers Au-5000 Å | 100 mm dia. x 0.525 mm thick | Gold (99.999%) | Au-5000 Å | Cr-75 Å | 3/pkg | 5 days | $1,418.00 |
Description | Thickness | Price (USD) | Order | Coating | Adhesion | Unit | Lead Time/Stock | Product # |
---|---|---|---|---|---|---|---|---|
Gold Coated 4-inch Silicon Wafers Au-100 Å | 100 mm dia. x 0.525 mm thick | Au-100 Å | $499.00 | Gold (99.999%) | Cr-20 Å | 3/pkg | 5 days | 4WAU100-Q3 | |
Gold Coated 4-inch Silicon Wafers Au-500 Å | 100 mm dia. x 0.525 mm thick | Au-500 Å | $550.00 | Gold (99.999%) | Cr-50 Å | 3/pkg | In Stock | 4WAU500-Q3 | |
Gold Coated 4-inch Silicon Wafers Au-1000 Å | 100 mm dia. x 0.525 mm thick | Au-1000 Å | $624.00 | Gold (99.999%) | Cr-50 Å | 3/pkg | In Stock | 4WAU1000-Q3 | |
Gold Coated 4-inch Silicon Wafers Au-5000 Å | 100 mm dia. x 0.525 mm thick | Au-5000 Å | $1,418.00 | Gold (99.999%) | Cr-75 Å | 3/pkg | 5 days | 4WAU5000-Q3 |
Packs
Gold Coated 3-inch Silicon Wafers: 76 mm diameter x 0.381 mm thick, Prime Grade
These items are fabricated upon order and may require up to 5 business days to ship. All items are sold in packs of 5 wafers.
Titanium (Ti) can also be used as an adhesion layer upon request.
Product # | Description | Coating | Thickness | Adhesion | Unit | Lead Time/Stock | Price (USD) | Order |
---|---|---|---|---|---|---|---|---|
3WAU100-Q5 | Gold Coated 3-inch Silicon Wafers Au-100 Å | 76 mm dia. x 0.381 mm thick | Gold (99.999%) | Au-100 Å | Cr-20 Å | 5/pkg | 5 days | $550.00 | |
3WAU1000-Q5 | Gold Coated 3-inch Silicon Wafers Au-1000 Å | 76 mm dia. x 0.381 mm thick | Gold (99.999%) | Au-1000 Å | Cr-50 Å | 5/pkg | 5 days | $680.00 | |
3WAU5000-Q5 | Gold Coated 3-inch Silicon Wafers Au-5000 Å | 76 mm dia. x 0.381 mm thick | Gold (99.999%) | Au-5000 Å | Cr-75 Å | 5/pkg | 5 days | $1,395.00 |
Description | Thickness | Price (USD) | Order | Coating | Adhesion | Unit | Lead Time/Stock | Product # |
---|---|---|---|---|---|---|---|---|
Gold Coated 3-inch Silicon Wafers Au-100 Å | 76 mm dia. x 0.381 mm thick | Au-100 Å | $550.00 | Gold (99.999%) | Cr-20 Å | 5/pkg | 5 days | 3WAU100-Q5 | |
Gold Coated 3-inch Silicon Wafers Au-1000 Å | 76 mm dia. x 0.381 mm thick | Au-1000 Å | $680.00 | Gold (99.999%) | Cr-50 Å | 5/pkg | 5 days | 3WAU1000-Q5 | |
Gold Coated 3-inch Silicon Wafers Au-5000 Å | 76 mm dia. x 0.381 mm thick | Au-5000 Å | $1,395.00 | Gold (99.999%) | Cr-75 Å | 5/pkg | 5 days | 3WAU5000-Q5 |
Packs
Gold Coated 2-inch Silicon Wafers: 50 mm diameter x 0.279 mm thick, Prime Grade
These items are fabricated upon order and may require up to 5 business days to ship. All items are sold in packs of 9 wafers.
Titanium (Ti) can also be used as an adhesion layer upon request.
Product # | Description | Coating | Thickness | Adhesion | Unit | Lead Time/Stock | Price (USD) | Order |
---|---|---|---|---|---|---|---|---|
2WAU100-Q9 | Gold Coated 2-inch Silicon Wafers Au-100 Å | 50 mm dia. x 0.279 mm thick | Gold (99.999%) | Au-100 Å | Cr-20 Å | 9/pkg | 5 days | $722.00 | |
2WAU500-Q9 | Gold Coated 2-inch Silicon Wafers Au-500 Å | 50 mm dia. x 0.279 mm thick | Gold (99.999%) | Au-500 Å | Cr-50 Å | 9/pkg | In Stock | $771.00 | |
2WAU1000-Q9 | Gold Coated 2-inch Silicon Wafers Au-1000 Å | 50 mm dia. x 0.279 mm thick | Gold (99.999%) | Au-1000 Å | Cr-50 Å | 9/pkg | 5 days | $819.00 | |
2WAU5000-Q9 | Gold Coated 2-inch Silicon Wafers Au-5000 Å | 50 mm dia. x 0.279 mm thick | Gold (99.999%) | Au-5000 Å | Cr-75 Å | 9/pkg | 5 days | $1,517.00 |
Description | Thickness | Price (USD) | Order | Coating | Adhesion | Unit | Lead Time/Stock | Product # |
---|---|---|---|---|---|---|---|---|
Gold Coated 2-inch Silicon Wafers Au-100 Å | 50 mm dia. x 0.279 mm thick | Au-100 Å | $722.00 | Gold (99.999%) | Cr-20 Å | 9/pkg | 5 days | 2WAU100-Q9 | |
Gold Coated 2-inch Silicon Wafers Au-500 Å | 50 mm dia. x 0.279 mm thick | Au-500 Å | $771.00 | Gold (99.999%) | Cr-50 Å | 9/pkg | In Stock | 2WAU500-Q9 | |
Gold Coated 2-inch Silicon Wafers Au-1000 Å | 50 mm dia. x 0.279 mm thick | Au-1000 Å | $819.00 | Gold (99.999%) | Cr-50 Å | 9/pkg | 5 days | 2WAU1000-Q9 | |
Gold Coated 2-inch Silicon Wafers Au-5000 Å | 50 mm dia. x 0.279 mm thick | Au-5000 Å | $1,517.00 | Gold (99.999%) | Cr-75 Å | 9/pkg | 5 days | 2WAU5000-Q9 |
Looking for custom substrates or coatings?
We're here to help! Please fill out our Request a Quote form.