PLATINUM (Pt) COATED PRODUCTS


Substrata offers a full suite of Platinum coated silicon and glass at affordable prices.
All coatings are deposited under vacuum using electron beam evaporation. Applications include corrosion-resistant electrodes, MEMS, sensors, and electrochemistry.
Substrates are pre-cleaned via low-energy argon ion beam exposure directly before metallization. Films are deposited at high vacuum pressures ≤ 1E-6 Torr and at mild deposition rates to ensure the highest degree of purity and quality.
We use a thin titanium adhesion layer (2-7 nm) between the substrate and platinum coating. This adhesion layer is optional. Custom sizes and materials can also be fabricated to meet your needs.
PLATINUM (Pt) COATED SILICON
P-TYPE <100>, SSP, PRIME GRADE
High quality substrates coated with 1000 Å (100 nm) of platinum. All coatings include a 50 Å titanium adhesion layer between the substrate surface and the platinum coating.
Product # | Description | Coating | Thickness | Adhesion | Unit | Lead Time/Stock | Price (USD) | Order |
---|---|---|---|---|---|---|---|---|
4WPT-01000-Q1 | Platinum Coated 4-inch Silicon Wafer Pt-1000 Å | 100 mm dia. x 0.525 mm thick | Platinum (99.99%) | Pt-1000 Å | Ti-50 Å | 1/pkg | In Stock | $298.00 | |
SIPT-01000-Q20 | Platinum Coated Silicon Chips | 20/pk Pt-1000 Å | 10 mm x 10 mm x 0.525 mm | Platinum (99.99%) | Pt-1000 Å | Ti-50 Å | 20/pkg | 5 days | $415.00 |
Description | Thickness | Price (USD) | Order | Coating | Adhesion | Unit | Lead Time/Stock | Product # |
---|---|---|---|---|---|---|---|---|
Aluminum Coated 4-inch Silicon Wafer Al-1000 Å | 100 mm dia. x 0.525 mm thick | Al-1000 Å | $219.00 | Aluminum (99.999%) | None | 1/pkg | In Stock | 4WAL-01000-Q1 | |
Aluminum Coated Silicon Chips | 20/pk Al-1000 Å | 10 mm x 10 mm x 0.525 mm | Al-1000 Å | $398.00 | Aluminum (99.999%) | None | 20/pkg | 5 days | SIAL-01000-Q20 |
PLATINUM (Pt) COATED GLASS
BOROSILICATE, ULTRA FLAT
High quality substrates coated with 1000 Å (100 nm) of platinum. All coatings include a 50 Å titanium adhesion layer between the substrate surface and the platinum coating.
Product # | Description | Coating | Thickness | Adhesion | Unit | Lead Time/Stock | Price (USD) | Order |
---|---|---|---|---|---|---|---|---|
SSPT-01000-Q5 | Platinum Coated Microscope Slides Pt-1000 Å | 25 mm x 75 mm x 1 mm | Platinum (99.99%) | Pt-1000 Å | Ti-50 Å | 5/pkg | In Stock | $398.00 | |
SCPT-01000-Q20 | Platinum Coated Glass Coverslips Pt-1000 Å| 22 mm x 22 mm x 0.2 mm | Platinum (99.99%) | Pt-1000 Å | Ti-50 Å | 20/pkg | 5 days | $861.00 |
Description | Thickness | Price (USD) | Order | Coating | Adhesion | Unit | Lead Time/Stock | Product # |
---|---|---|---|---|---|---|---|---|
Platinum Coated Microscope Slides Pt-1000 Å | 25 mm x 75 mm x 1 mm | Pt-1000 Å | $398.00 | Platinum (99.99%) | Ti-50 Å | 5/pkg | In Stock | SSPT-01000-Q5 | |
Platinum Coated Glass Coverslips Pt-1000 Å| 22 mm x 22 mm x 0.2 mm | Pt-1000 Å | $861.00 | Platinum (99.99%) | Ti-50 Å | 20/pkg | 5 days | SCPT-01000-Q20 |
Looking for custom substrates or coatings?
We're here to help! Please fill out our Request a Quote form.